Documentation · Gateways
Payment gateways
For every gateway we publish exactly what Mistok calls, how signatures are verified, how statuses are mapped and what remains unverified. This is open documentation — something closed SaaS checkouts do not give you.
| Gateway | Region | Accepts | PSP fee | Official docs |
|---|---|---|---|---|
| plata by mono | Ukraine | Cards, Apple Pay, Google Pay, hold, split, QR cash register | 1.3% UA cards / 2% foreign cards (mono rate) | monobank.ua |
| mono installments (Покупка частинами) | Ukraine | Installments (push to the mono app) | per the agreement with mono (paid by the store) | monobank.ua |
| PrivatBank installments (Оплата частинами) | Ukraine | Installments / instant installments (PayParts) | PP — paid by the store, II — paid by the buyer; per the agreement with the bank | pbdocs.gitbook.io |
| LiqPay | Ukraine | Cards, Privat24, Apple/Google Pay, hold | 1.5% (LiqPay rate) | www.liqpay.ua |
| WayForPay | Ukraine | Cards, Apple/Google Pay, hold, bank installments | per the WayForPay agreement | wiki.wayforpay.com |
| NovaPay | Ukraine | Cards, Apple/Google Pay, NovaPay app | 1.8% (NovaPay rate) | novapay.readme.io |
| Przelewy24 | Poland | BLIK, cards, PayPo, Raty, Apple/Google Pay | per the P24 rate (BLIK/cards ~1.29% + 0.30 zł) | developers.przelewy24.pl |
| PayU | Poland | BLIK, cards, Klarna/PayPo/Twisto, Raty | per the PayU rate | developers.payu.com |
| Stripe Checkout | International | Cards, Apple/Google Pay, BLIK/P24/Klarna (via Stripe) | per the Stripe rate of the account’s country | docs.stripe.com |
| Tranzzo | Ukraine | Aggregator: cards, Apple/Google Pay, hold, hosted payment page | per your Tranzzo agreement | docs.tranzzo.com |
| RozetkaPay | Ukraine | Cards, Apple Pay, Google Pay, hold (two-step), hosted checkout page | per RozetkaPay tariff | docs.rozetkapay.com |
| Portmone | Ukraine | Cards, Apple/Google Pay, Privat24, hold (pre-authorisation) | per contract with Portmone | docs.portmone.com.ua |
| Fondy (Flitt) | Ukraine | Cards, Apple/Google Pay, hold (preauth), hosted checkout; UAH/USD/EUR/PLN | per the Fondy/Flitt rate (fee field in callback/status) | docs.fondy.io |
The gateway is chosen by the name of the manual payment method in Shopify (
GATEWAY_MAP) or by the button on the Thank you page (?p=…). Several gateways can run at the same time; if the primary one fails, PROVIDER_FALLBACK kicks in.What is missing and why
| Product | Status | Reason |
|---|---|---|
| NovaPay installments (“Оплата частинами”) | none | no merchant API: the installment plan is arranged by the buyer in the NovaPay app as a consumer loan; the store receives a regular card payment |
| PUMB, A-Bank, Oschadbank installments | via Tranzzo (on the roadmap) | no direct public APIs; available as methods of the Tranzzo aggregator |
| Sense Bank “Легка розстрочка”, “Частинами від Rozetka” | none | no public API for third-party stores found |
| Tranzzo, RozetkaPay, Portmone, Fondy | yes (v0.14) | the provider interface is ready; modules are added at 3–4 hours each |